![]() |
BISHAM ABBEY SAILING & NAVIGATION SCHOOL |
![]() |
|---|
| shore based NAVIGATION courses fees | |||
| Basic Navigation & Safety Course | (two days) | £240. | |
| Dayskipper/Watchleader | (alternate w/ends – 5 days) | £525. | |
| (intensive 5 days) | £525. | ||
| Yachtmaster | (alternate w/ends – 5 days) | £525. | |
| (intensive 5 days) | £525. | ||
| Yachtmaster Ocean | (intensive 5 days) | £540. | |
| Diesel Engine Maintenance | (one day) | £100. | |
| Marine VHF Radio SRC | (one day) + £30 (licence fee) to RYA | £100. | |
| RYA First Aid | (one day) + £12.99 manual | £100. | |
| Category C drugs | (add on) | £ 25. | |
| Category C drugs | (special) | £ 45. | |
| CEVNI test | (allow 3 hours) | £ 45. | |
| RYA Radar | (one day) | £130. | |
| Sea Survival | (one day) | £130. | |
| Hire of Lifejacket for Sea Survival | £ 25. | ||
| MCA Fire Safety | (one day) | £130. | |
| practical BOAT HANDLING | |||
| Level One and Two Powerboat | (two days) | £310. | |
| Powerboat one day assessment | £180. | ||
| Inland Waters Helmsman’s Certificate | |||
| our boat Green Parrot per person per day | £180. | ||
| our n/boat Lady Hoby per person per day | £180. | ||
| our Dutch Barge per person per day | £205. | ||
| your boat first person per day | £205. | ||
| your boat two people per day | £295. | ||
| your boat three people per day | £385. | ||
| International Certificate of Competence | |||
| our rib per person per day | £205. | ||
| our boat Green Parrot per person per day | £205. | ||
| our n/boat Lady Hoby per person per day | £205. | ||
| our Dutch Barge per person per day | £205. | ||
| your boatper person per day | £205. | ||
| Dutch Barge experience | per person per day | £205. | |
| CEVNI Test | per person | £ 45. | |
| BOAT SAFETY SCHEME Prices on application | |||
| practical DINGHY SAILING | |||
| RYA ‘Start Sailing’ ‘Topper’ Adults | 4 days - weekdays | £325. | |
| RYA ‘Start Sailing’ ‘Topper’ Children | 4 days - weekdays | £325. | |
| RYA Junior ‘Optimist’ Children | 4 days mid week, school holidays periods only | £325. | |
| Non Group Dinghy Bookings | 1 day (max 2 people) weekdays per person | £180. | |
| One Day Assessment Adults | per person per day | £130. | |
| ‘2 Sail Boat’ Adults 3 days | per person 3 weekdays | £415. | |
Vat no 784 9851 61
Shore based &Navigation Courses Application form
Boat Handling Application form
Dinghy Sailing Application form
Boat Safety Scheme Application form

![]() |
![]() |
BISHAM ABBEY SAILING & NAVIGATION SCHOOL LTD Bisham Abbey National Sports Centre Bisham, Near Marlow, Bucks, SL7 1RT Tel: 01628 474960 |
![]() | ![]() |